XIII Bandera CaixaBank (07-27-2025)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | CASTRO URDIALES CANTABRIA | 27 July | 12:21 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CR CABO DA CRUZ | 05:14 | 10:31 | 16:10 | 21:24,88 | 4 |
| 2 | KAIKU | 05:07 | 10:22 | 15:57 | 21:09,08 | 3 |
| 3 | ONDARROA KIDE | 05:09 | 10:17 | 15:52 | 20:58,06 | 1 |
| 4 | CLUB DE REMO DE ARES | 05:10 | 10:23 | 15:55 | 21:00,36 | 2 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | LEKITTARRA ELECNOR | 05:12 | 10:22 | 16:01 | 21:11,16 | 4 |
| 2 | ORSA HONDARRIBIA | 05:06 | 10:13 | 15:48 | 20:54,12 | 2 |
| 3 | GETARIA | 05:05 | 10:15 | 15:49 | 20:54,42 | 3 |
| 4 | SAN JUAN CMO Valves | 05:12 | 10:17 | 15:54 | 20:52,38 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | 05:11 | 10:23 | 15:57 | 21:00,46 | 3 |
| 2 | NAIZ HOMES DONOSTIARRA | 05:06 | 10:14 | 15:44 | 20:46,08 | 2 |
| 3 | ORIO ORIALKI | 05:07 | 10:12 | 15:45 | 20:43,02 | 1 |
| 4 | ZIERBENA BAHIAS DE BIZKAIA | 05:11 | 10:21 | 15:58 | 21:05,30 | 4 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 20:43,02 | 100.00% | 12 | |
| 2 | NAIZ HOMES DONOSTIARRA | ver tripulación | 20:46,08 | 00:03.06 | 100.24% | 11 |
| 3 | SAN JUAN CMO Valves | ver tripulación | 20:52,38 | 00:09.36 | 100.75% | 10 |
| 4 | ORSA HONDARRIBIA | ver tripulación | 20:54,12 | 00:11.10 | 100.89% | 9 |
| 5 | GETARIA | ver tripulación | 20:54,42 | 00:11.40 | 100.91% | 8 |
| 6 | ONDARROA KIDE | ver tripulación | 20:58,06 | 00:15.04 | 101.21% | 7 |
| 7 | CLUB DE REMO DE ARES | ver tripulación | 21:00,36 | 00:17.34 | 101.39% | 6 |
| 8 | BERMEO-URDAIBAI | ver tripulación | 21:00,46 | 00:17.44 | 101.40% | 5 |
| 9 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 21:05,30 | 00:22.28 | 101.79% | 4 |
| 10 | KAIKU | ver tripulación | 21:09,08 | 00:26.06 | 102.09% | 3 |
| 11 | LEKITTARRA ELECNOR | ver tripulación | 21:11,16 | 00:28.14 | 102.26% | 2 |
| 12 | CR CABO DA CRUZ | ver tripulación | 21:24,88 | 00:41.86 | 103.36% | 1 |

