Bermeo Hiriko XLI Ikurriña-BTWC Bermeo Tuna World Capital SN (09-16-2023)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | BERMEO AE | Bermeo Bizkaia | 16 Septembre | 18:47 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | GETARIA | 04:42 | 09:49 | 14:55 | 19:57,40 | 2 |
| 2 | ORIO ORIALKI | 04:38 | 09:41 | 14:45 | 19:44,76 | 1 |
| 3 | LEKITTARRA ELECNOR | 04:49 | 10:01 | 15:16 | 20:23,36 | 4 |
| 4 | CR CABO DA CRUZ | 04:47 | 09:55 | 15:03 | 20:03,82 | 3 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | NAIZ HOMES DONOSTIARRA | 04:33 | 09:35 | 14:31 | 19:36,26 | 2 |
| 2 | ZIERBENA BAHIAS DE BIZKAIA | 04:36 | 09:37 | 14:36 | 19:37,20 | 3 |
| 3 | BERMEO-URDAIBAI | 04:33 | 09:35 | 14:31 | 19:31,18 | 1 |
| 4 | ORSA HONDARRIBIA | 04:39 | 09:43 | 14:45 | 19:50,10 | 4 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | see team | 19:31,18 | 100.00% | 12 | |
| 2 | NAIZ HOMES DONOSTIARRA | ver tripulación | 19:36,26 | 00:05.08 | 100.43% | 11 |
| 3 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 19:37,20 | 00:06.02 | 100.51% | 10 |
| 4 | ORIO ORIALKI | ver tripulación | 19:44,76 | 00:13.58 | 101.15% | 9 |
| 5 | ORSA HONDARRIBIA | ver tripulación | 19:50,10 | 00:18.92 | 101.61% | 8 |
| 6 | GETARIA | ver tripulación | 19:57,40 | 00:26.22 | 102.23% | 7 |
| 7 | CR CABO DA CRUZ | ver tripulación | 20:03,82 | 00:32.64 | 102.78% | 6 |
| 8 | LEKITTARRA ELECNOR | ver tripulación | 20:23,36 | 00:52.18 | 104.45% | 5 |

