Bandeira Illa do Samertolameu - Concello de Moaña (08-08-2015)

Scoring

Regata Puntuable
Organizer Place Date Hour
SD Samertolameu Meira (Moaña) Pontevedra 08 August 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAMERTOLAMEU FANDICOSTA 04:36 10:23 15:20 21:19,22 2
2 ZIERBENA BAHIAS DE BIZKAIA 04:32 10:17 15:11 21:07,84 1
3 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 04:36 10:26 15:25 21:28,28 3
4 PORTUGALETE EULEN 04:34 10:34 15:35 21:43,12 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CR CABO DA CRUZ 04:34 10:28 15:22 21:15,20 4
2 SD TIRÁN PEREIRA 04:32 10:16 15:08 20:47,76 2
3 KAIKU BEREZ GALANTA 04:27 10:17 15:02 20:43,60 1
4 SAN PEDRO - HARRI 04:30 10:24 15:14 20:57,88 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 04:22 09:55 14:37 20:09,89 1
2 HONDARRIBIA 04:25 10:00 14:44 20:15,87 2
3 SAN JUAN SUMELEC 04:26 10:10 14:59 20:38,73 4
4 BERMEO URDAIBAI 04:24 10:07 14:53 20:35,51 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 20:09,89 100.00% 12
2 HONDARRIBIA ver tripulación 20:15,87 00:05.98 100.49% 11
3 BERMEO URDAIBAI ver tripulación 20:35,51 00:25.62 102.11% 10
4 SAN JUAN SUMELEC ver tripulación 20:38,73 00:28.84 102.38% 9
5 KAIKU BEREZ GALANTA ver tripulación 20:43,60 00:33.71 102.78% 8
6 SD TIRÁN PEREIRA ver tripulación 20:47,76 00:37.87 103.13% 7
7 SAN PEDRO - HARRI ver tripulación 20:57,88 00:47.99 103.96% 6
8 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 21:07,84 00:57.95 104.78% 5
9 CR CABO DA CRUZ ver tripulación 21:15,20 01:05.31 105.39% 4
10 SAMERTOLAMEU FANDICOSTA ver tripulación 21:19,22 01:09.33 105.73% 3
11 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 21:28,28 01:18.39 106.47% 2
12 PORTUGALETE EULEN ver tripulación 21:43,12 01:33.23 107.70% 1

Back