Kepa Deun Arratzalearen Kofradia XV. Ikurriña (08-23-2009)

Scoring

Regata Puntuable
Organizer Place Date Hour
Pasai San Pedro Gipuzkoa 23 August 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ARKOTE 04:50 10:00 15:20 20:27,60 4
2 SAMERTOLAMEU FANDICOSTA 04:46 09:53 15:05 20:02,90 2
3 ZUMAIA 04:45 09:52 15:03 20:04,32 3
4 SD TIRÁN PEREIRA 04:48 09:50 15:01 19:55,56 1
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ZARAUTZ GESALAGA-OKELAN 04:49 09:47 15:07 20:02,48 3
2 KAIKU BEREZ GALANTA 04:51 09:51 15:08 20:03,20 4
3 BERMEO URDAIBAI 04:46 09:41 14:51 19:38,64 2
4 SDR PEDREÑA 04:43 09:33 14:42 19:33,90 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 HONDARRIBIA 04:51 09:41 14:54 19:36,40 4
2 ORIO ORIALKI 04:49 09:37 14:49 19:31,10 3
3 SAN PEDRO - HARRI 04:48 09:35 14:48 19:26,20 2
4 CASTREÑA 04:46 09:33 14:44 19:23,22 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 CASTREÑA see team 19:23,22   100,00% 12
2 SAN PEDRO - HARRI ver tripulación 19:26,20 00:02,98 100.26% 11
3 ORIO ORIALKI ver tripulación 19:31,10 00:07,88 100.68% 10
4 SDR PEDREÑA ver tripulación 19:33,90 00:10,68 100.92% 9
5 HONDARRIBIA ver tripulación 19:36,40 00:13,18 101.13% 8
6 BERMEO URDAIBAI ver tripulación 19:38,64 00:15,42 101.33% 7
7 SD TIRÁN PEREIRA ver tripulación 19:55,56 00:32,34 102.78% 6
8 ZARAUTZ GESALAGA-OKELAN ver tripulación 20:02,48 00:39,26 103.38% 5
9 SAMERTOLAMEU FANDICOSTA ver tripulación 20:02,90 00:39,68 103.41% 4
10 KAIKU BEREZ GALANTA ver tripulación 20:03,20 00:39,98 103.44% 3
11 ZUMAIA ver tripulación 20:04,32 00:41,10 103.53% 2
12 ARKOTE ver tripulación 20:27,60 01:04,38 105.54% 1

Back