Zumaiako XXIII Ikurriña (08-03-2008)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Zumaia Gipuzkoa | 03 August | 12:00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SD TIRÁN PEREIRA | 04:58 | 10:06 | 15:21 | 20:26,25 | 2 |
| 2 | LAREDO | 05:04 | 10:21 | 15:50 | 21:08,96 | 4 |
| 3 | ARKOTE OCCIDENT | 04:54 | 10:03 | 15:24 | 20:30,73 | 3 |
| 4 | ORSA HONDARRIBIA | 04:52 | 09:54 | 15:03 | 20:05,61 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ZUMAIA | 04:49 | 09:54 | 15:09 | 20:08,08 | 2 |
| 2 | ZARAUTZ GESALAGA-OKELAN | 04:46 | 09:47 | 14:55 | 19:53,67 | 1 |
| 3 | SDR PEDREÑA | 04:51 | 09:54 | 15:08 | 20:08,64 | 3 |
| 4 | CR CABO DA CRUZ | 04:58 | 10:05 | 15:20 | 20:21,74 | 4 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CASTREÑA | 04:52 | 09:54 | 15:08 | 20:05,08 | 4 |
| 2 | BERMEO-URDAIBAI | 04:47 | 09:41 | 14:50 | 19:47,47 | 2 |
| 3 | ORIO ORIALKI | 04:41 | 09:36 | 14:41 | 19:38,13 | 1 |
| 4 | SAN PEDRO - HARRI | 04:47 | 09:47 | 14:59 | 20:02,59 | 3 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 19:38,13 |   | 100,00% | 12 |
| 2 | BERMEO-URDAIBAI | ver tripulación | 19:47,47 | 00:09,34 | 100.79% | 11 |
| 3 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 19:53,67 | 00:15,54 | 101.32% | 10 |
| 4 | SAN PEDRO - HARRI | ver tripulación | 20:02,59 | 00:24,46 | 102.08% | 9 |
| 5 | CASTREÑA | ver tripulación | 20:05,08 | 00:26,95 | 102.29% | 8 |
| 6 | ORSA HONDARRIBIA | ver tripulación | 20:05,61 | 00:27,48 | 102.33% | 7 |
| 7 | ZUMAIA | ver tripulación | 20:08,08 | 00:29,95 | 102.54% | 6 |
| 8 | SDR PEDREÑA | ver tripulación | 20:08,64 | 00:30,51 | 102.59% | 5 |
| 9 | CR CABO DA CRUZ | ver tripulación | 20:21,74 | 00:43,61 | 103.70% | 4 |
| 10 | SD TIRÁN PEREIRA | ver tripulación | 20:26,25 | 00:48,12 | 104.09% | 3 |
| 11 | ARKOTE OCCIDENT | ver tripulación | 20:30,73 | 00:52,60 | 104.47% | 2 |
| 12 | LAREDO | ver tripulación | 21:08,96 | 01:30,83 | 107.71% | 1 |

