Kepa Deun Arratzalearen Kofradía XIII. Ikurriña (07-21-2007)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Pasai San Pedro Gipuzkoa | 21 July | 18:30 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CR CABO DA CRUZ | 05:12 | 10:14 | 15:44 | 20:41,65 | 4 |
| 2 | ARKOTE OCCIDENT | 05:04 | 10:05 | 15:33 | 20:37,12 | 2 |
| 3 | SDR PEDREÑA | 05:02 | 09:55 | 15:14 | 20:11,47 | 1 |
| 4 | MECOS MONDARIZ | 05:10 | 10:11 | 15:37 | 20:38,18 | 3 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SAN PEDRO - HARRI | 04:59 | 09:59 | 15:18 | 20:15,53 | 4 |
| 2 | ZUMAIA | 05:01 | 09:57 | 15:21 | 20:14,46 | 3 |
| 3 | LAREDO | 05:01 | 09:58 | 15:15 | 20:11,56 | 2 |
| 4 | CASTREÑA | 05:00 | 09:57 | 15:16 | 20:10,34 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ORSA HONDARRIBIA | 04:57 | 09:52 | 15:14 | 20:04,76 | 2 |
| 2 | ZARAUTZ GESALAGA-OKELAN | 04:58 | 09:57 | 15:18 | 20:14,20 | 4 |
| 3 | BERMEO-URDAIBAI | 04:58 | 09:59 | 15:18 | 20:10,90 | 3 |
| 4 | ORIO ORIALKI | 04:56 | 09:53 | 15:11 | 20:01,41 | 1 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 20:01,41 |   | 100,00% | 12 |
| 2 | ORSA HONDARRIBIA | ver tripulación | 20:04,76 | 00:03,35 | 100.28% | 11 |
| 3 | CASTREÑA | ver tripulación | 20:10,34 | 00:08,93 | 100.74% | 10 |
| 4 | BERMEO-URDAIBAI | ver tripulación | 20:10,90 | 00:09,49 | 100.79% | 9 |
| 5 | SDR PEDREÑA | ver tripulación | 20:11,47 | 00:10,06 | 100.84% | 8 |
| 6 | LAREDO | ver tripulación | 20:11,56 | 00:10,15 | 100.85% | 7 |
| 7 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 20:14,20 | 00:12,79 | 101.07% | 6 |
| 8 | ZUMAIA | ver tripulación | 20:14,46 | 00:13,05 | 101.09% | 5 |
| 9 | SAN PEDRO - HARRI | ver tripulación | 20:15,53 | 00:14,12 | 101.18% | 4 |
| 10 | ARKOTE OCCIDENT | ver tripulación | 20:37,12 | 00:35,71 | 102.97% | 3 |
| 11 | MECOS MONDARIZ | ver tripulación | 20:38,18 | 00:36,77 | 103.06% | 2 |
| 12 | CR CABO DA CRUZ | ver tripulación | 20:41,65 | 00:40,24 | 103.35% | 1 |

