III Bandera Marina de Cudeyo-G.P. Dynasol (07-14-2007)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Pedreña Cantabria | 14 July | 18:00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ORSA HONDARRIBIA | 04:45 | 09:59 | 15:05 | 20:13,92 | 1 |
| 2 | ARKOTE OCCIDENT | 04:47 | 10:05 | 15:14 | 20:24,22 | 3 |
| 3 | SAN PEDRO - HARRI | 04:46 | 09:59 | 15:03 | 20:14,63 | 2 |
| 4 | ZUMAIA | 04:51 | 10:08 | 15:17 | 20:31,80 | 4 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CASTREÑA | 04:40 | 09:56 | 15:02 | 20:14,31 | 2 |
| 2 | SDR PEDREÑA | 04:45 | 10:02 | 15:10 | 20:26,79 | 3 |
| 3 | ORIO ORIALKI | 04:38 | 09:51 | 14:51 | 20:02,52 | 1 |
| 4 | MECOS MONDARIZ | 04:49 | 10:06 | 15:13 | 20:26,81 | 4 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CR CABO DA CRUZ | 04:50 | 10:11 | 15:23 | 20:41,84 | 4 |
| 2 | LAREDO | 04:47 | 10:06 | 15:14 | 20:28,61 | 3 |
| 3 | BERMEO-URDAIBAI | 04:39 | 09:52 | 14:53 | 19:59,55 | 1 |
| 4 | ZARAUTZ GESALAGA-OKELAN | 04:38 | 09:50 | 14:52 | 20:02,08 | 2 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | see team | 19:59,55 |   | 100,00% | 12 |
| 2 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 20:02,08 | 00:02,53 | 100.21% | 11 |
| 3 | ORIO ORIALKI | ver tripulación | 20:02,52 | 00:02,97 | 100.25% | 10 |
| 4 | ORSA HONDARRIBIA | ver tripulación | 20:13,92 | 00:14,37 | 101.20% | 9 |
| 5 | CASTREÑA | ver tripulación | 20:14,31 | 00:14,76 | 101.23% | 8 |
| 6 | SAN PEDRO - HARRI | ver tripulación | 20:14,63 | 00:15,08 | 101.26% | 7 |
| 7 | ARKOTE OCCIDENT | ver tripulación | 20:24,22 | 00:24,67 | 102.06% | 6 |
| 8 | SDR PEDREÑA | ver tripulación | 20:26,79 | 00:27,24 | 102.27% | 5 |
| 9 | MECOS MONDARIZ | ver tripulación | 20:26,81 | 00:27,26 | 102.27% | 4 |
| 10 | LAREDO | ver tripulación | 20:28,61 | 00:29,06 | 102.42% | 3 |
| 11 | ZUMAIA | ver tripulación | 20:31,80 | 00:32,25 | 102.69% | 2 |
| 12 | CR CABO DA CRUZ | ver tripulación | 20:41,84 | 00:42,29 | 103.53% | 1 |

