Getxoko Estropaden Ikurriña (08-02-2009)

Scoring

Regata Puntuable
Organizer Place Date Hour
Getxo Bizkaia 02 August 11:30
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 BIZKAIA 05:23 11:14,26 2
2 GIPUZKOA 05:28 11:17,25 3
3 GALICIA 05:20 11:05,17 1
4 CALALUNYA 05:56 12:16,19 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 GALICIA see team 11:05,17   100,00% 4
2 BIZKAIA ver tripulación 11:14,26 00:09,09 101.37% 3
3 GIPUZKOA ver tripulación 11:17,25 00:12,08 101.82% 2
4 CALALUNYA ver tripulación 12:16,19 01:11,02 110.68% 1

Back