Plentziako Ikurriña (07-26-2009)

Scoring

Regata Puntuable
Organizer Place Date Hour
Muelle de Astillero Plentzia Bizkaia 26 July 11:30
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GIPUZKOA 05:27 11:00,42 2
2 BIZKAIA 05:38 11:18,87 3
3 CALALUNYA 05:57 12:05,54 4
4 GALICIA 05:22 10:51,62 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 GALICIA see team 10:51,62   100,00% 4
2 GIPUZKOA ver tripulación 11:00,42 00:08,80 101.35% 3
3 BIZKAIA ver tripulación 11:18,87 00:27,25 104.18% 2
4 CALALUNYA ver tripulación 12:05,54 01:13,92 111.35% 1

Back