Statistics
Race positions 2020
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Position | ||||||||||||
| 1 | ORIO ARRAUNKETA ELKARTEA | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | DONOSTIARRA LACTURALE | 2 | 2 | 4 | 1 | 2 (1) | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | DONOSTIA ARRAUN LAGUNAK | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 4 | HONDARRIBIA BERTAKO IGOGAILUAK | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
- (1) Penalizado
Victories 2020
| Club | Victories number | ||
|---|---|---|---|
| 1 | ORIO ARRAUNKETA ELKARTEA | 10 | see statistics > |
| 2 | DONOSTIARRA LACTURALE | 2 | see statistics > |
| 3 | DONOSTIA ARRAUN LAGUNAK | 0 | see statistics > |
| 4 | HONDARRIBIA BERTAKO IGOGAILUAK | 0 | see statistics > |

