Statistics
Race positions 2014
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|
| Club | Position | ||||||||
| 1 | San Juan Iberdrola | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Hibaika Jamones Ancin | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
| 3 | Zumaia Salegi Jatetxea | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| 4 | Samertolameu | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Victories 2014
| Club | Victories number | ||
|---|---|---|---|
| 1 | San Juan Iberdrola | 6 | see statistics > |
| 2 | Hibaika Jamones Ancin | 2 | see statistics > |
| 3 | Zumaia Salegi Jatetxea | 0 | see statistics > |
| 4 | Samertolameu | 0 | see statistics > |

