NORTINDAL DONOSTIARRA UR KIROLAK

 

Rowers

LAURA GOLDARACENA UNANUE

LAURA GOLDARACENA
Born in: DONOSTIA 04-26-1991
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 No
2022 No
2021 KAIARRIBA Yes Not own 6 7 3 24 1 10:37,98 13:14,84
2020 KAIARRIBA Yes Not own 4 8 2 36 2 10:50,44 11:45,86
2019 KAIARRIBA Yes Not own 14 0 3 23 10:59,28 14:06,48
2018 SAN JUAN Yes Own 9 5 1 54 11 10:38,12 12:01,48
2017 SAN JUAN Yes Own 5 3 1 31 7 10:40,44 11:48,64
2016 SAN JUAN Yes Own 7 1 1 30 6 10:35,08 11:00,26
2015 SAN JUAN Yes Own 7 1 1 28 5 10:28,02 11:17,64
2014 SAN JUAN Yes Own 7 1 1 30 6 10:29,54 11:09,86
2013 SAN JUAN Yes Not own 8 2 2 22 1 10:51,51 13:01,37
2012 SAN JUAN Yes Not own 8 2 4 12 10:58,15 13:04,94
2011 SAN JUAN Yes Not own 6 0 4 10 10:58,02 11:17,83
2010 KIRIKO No Not own
2009 FORTUNA No Formed

Back