HIBAIKA JAMONES ANCIN
Rowers
PAULA CORCOLES RUIZ
Born in:
CALPE
08-29-2002
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HIBAIKA | Yes | Not own | 11 | 5 | 6 | 42 | 10:05,05 | 14:55,54 | |
| 2023 | UNIVERSIDAD DE ALICANTE | No | Not own | |||||||
| 2022 | CLUB NÁUTICO CALPE | No | Formed | |||||||
| 2021 | CLUB NÁUTICO CALPE | No | Formed | |||||||
| 2020 | CLUB NÁUTICO CALPE | No | Formed | |||||||
| 2019 | CLUB NÁUTICO CALPE | No | Formed | |||||||
| 2018 | CLUB NÁUTICO CALPE | No | Formed |

