HIBAIKA JAMONES ANCIN
Rowers
LISA MACIEL MANCEBO BATISTA
Born in:
SAN CRISTOBAL (REPÚBLICA DOMINICANA)
04-15-2002
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | HIBAIKA | Yes | Formed | 6 | 10 | 6 | 39 | 10:43,96 | 13:30,50 | |
| 2022 | HIBAIKA | No | Formed | |||||||
| 2021 | HIBAIKA | No | Formed | |||||||
| 2020 | HIBAIKA | Yes | Formed | 0 | 2 | 10:30,04 | 11:53,24 | |||
| 2019 | HIBAIKA | Yes | Formed | 0 | 2 | 10:51,28 | 11:16,51 | |||
| 2018 | HIBAIKA | No | Formed | |||||||
| 2017 | HIBAIKA | No | Formed | |||||||
| 2016 | HIBAIKA | No | Formed | |||||||
| 2015 | HIBAIKA | No | Formed |

