ZIERBENA BAHIAS DE BIZKAIA
Rowers
JUAN ZUNZUNEGUI GUIMERANS
Born in:
VIGO
03-31-1976
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHAPELA | Yes | Not own | 2 | 0 | 20:18,40 | 23:01,22 | |||
| 2023 | CHAPELA | No | Not own | |||||||
| 2022 | CHAPELA | No | Not own | |||||||
| 2021 | ZIERBENA | Yes | Own | 17 | 2 | 5 | 172 | 3 | 19:23,66 | 21:28,04 |
| 2020 | ZIERBENA | Yes | Own | 15 | 3 | 5 | 154 | 2 | 19:06,74 | 21:34,20 |
| 2019 | ZIERBENA | Yes | Own | 19 | 1 | 4 | 181 | 1 | 19:23,72 | 21:04,48 |
| 2018 | ZIERBENA | Yes | Own | 19 | 0 | 3 | 186 | 1 | 19:27,14 | 22:02,36 |
| 2017 | ZIERBENA | Yes | Own | 18 | 0 | 5 | 127 | 1 | 19:29,16 | 23:52,38 |
| 2016 | ZIERBENA | Yes | Not own | 17 | 0 | 9 | 79 | 19:33,98 | 20:52,56 | |
| 2015 | ZIERBENA | Yes | Not own | 17 | 0 | 10 | 62 | 18:04,02 | 21:07,84 | |
| 2014 | ZIERBENA | Yes | Not own | 19 | 0 | 8 | 94 | 19:32,52 | 23:45,92 | |
| 2013 | PORTUGALETE | Yes | Not own | 14 | 5 | 6 | 136 | 19:18,80 | 21:51,96 | |
| 2012 | ASTILLERO | Yes | Own | 18 | 0 | 7 | 81 | 19:46,44 | 21:22,16 | |
| 2011 | ASTILLERO | Yes | Own | 19 | 1 | 7 | 137 | 19:25,16 | 21:00,12 | |
| 2010 | ASTILLERO | Yes | Own | 16 | 2 | 6 | 127 | 1 | 19:04,13 | 21:00,38 |
| 2009 | ASTILLERO | No | Not own | |||||||
| 2008 | ASTILLERO | No | Not own | |||||||
| 2007 | ASTILLERO | No | Not own | |||||||
| 2006 | NAUTICO DE VIGO | No | Own | |||||||
| 2005 | NAUTICO DE VIGO | No | Own | |||||||
| 2004 | NAUTICO DE VIGO | No | Own | |||||||
| 2003 | NAUTICO DE VIGO | No | Own | |||||||
| 2002 | NAUTICO DE VIGO | No | Own | |||||||
| 2001 | NAUTICO DE VIGO | No | Own | |||||||
| 2000 | NAUTICO DE VIGO | No | Own | |||||||
| 1999 | NAUTICO DE VIGO | No | Own | |||||||
| 1998 | NAUTICO DE VIGO | No | Own | |||||||
| 1997 | NAUTICO DE VIGO | No | Not own | |||||||
| 1996 | NAUTICO DE VIGO | No | Not own | |||||||
| 1995 | NAUTICO DE VIGO | No | Not own | |||||||
| 1994 | BOUZAS | No | Formed | |||||||
| 1993 | BOUZAS | No | Formed | |||||||
| 1992 | BOUZAS | No | Formed | |||||||
| 1991 | BOUZAS | No | Formed | |||||||
| 1990 | BOUZAS | No | Formed | |||||||
| 1989 | BOUZAS | No | Formed |

