ASTILLERO - REPSOL ELECTRICIDAD Y GAS
Rowers
SANTIAGO LOPEZ GARCIA DE BIKUÑA
Born in:
CASTRO URDIALES
04-17-1959
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ASTILLERO | No | Own | |||||||
| 2024 | ASTILLERO | No | Own | |||||||
| 2023 | ASTILLERO | No | Own | |||||||
| 2023 | ASTILLERO | No | Own | |||||||
| 2022 | ASTILLERO | No | Own | |||||||
| 2021 | ASTILLERO | No | Not own | |||||||
| 2020 | ASTILLERO | No | Not own | |||||||
| 2019 | ASTILLERO | Yes | Not own | 5 | 11 | 12 | 37 | 20:02,90 | 22:17,42 | |
| 2018 | CASTREÑA | No | Formed | |||||||
| 2017 | CASTREÑA | No | Formed | |||||||
| 2016 | CASTREÑA | No | Formed | |||||||
| 2015 | CASTREÑA | No | Formed | |||||||
| 2014 | CASTREÑA | No | Formed | |||||||
| 2013 | CASTREÑA | Yes | Formed | 17 | 0 | 12 | 28 | 19:40,50 | 23:09,04 | |
| 2012 | CASTREÑA | Yes | Formed | 11 | 7 | 8 | 72 | 19:27,68 | 21:33,50 | |
| 2011 | CASTREÑA | Yes | Formed | 7 | 11 | 9 | 65 | 19:28,28 | 20:55,52 | |
| 2010 | CASTREÑA | Yes | Formed | 7 | 11 | 4 | 144 | 1 | 19:27,28 | 20:55,82 |
| 2009 | CASTREÑA | No | Formed | |||||||
| 2008 | CASTREÑA | No | Formed | |||||||
| 2007 | CASTREÑA | No | Formed | |||||||
| 2006 | BERMEO | No | Not own | |||||||
| 2005 | ARKOTE | No | Not own | |||||||
| 2004 | ARKOTE | No | Not own | |||||||
| 2003 | ZIERBENA | No | Not own | |||||||
| 2002 | ZIERBENA | No | Not own | |||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | CASTREÑA | No | Formed | |||||||
| 1998 | CASTREÑA | No | Formed | |||||||
| 1997 | CASTREÑA | No | Formed | |||||||
| 1996 | CASTREÑA | No | Formed | |||||||
| 1995 | CASTREÑA | No | Formed | |||||||
| 1994 | CASTREÑA | No | Formed | |||||||
| 1993 | CASTREÑA | No | Formed | |||||||
| 1992 | CASTREÑA | No | Formed | |||||||
| 1991 | CASTREÑA | No | Formed | |||||||
| 1990 | CASTREÑA | No | Formed | |||||||
| 1989 | CASTREÑA | No | Formed | |||||||
| 1988 | CASTREÑA | No | Formed | |||||||
| 1987 | CASTREÑA | No | Formed | |||||||
| 1986 | CASTREÑA | No | Formed | |||||||
| 1985 | CASTREÑA | No | Formed | |||||||
| 1984 | CASTREÑA | No | Formed | |||||||
| 1983 | CASTREÑA | No | Formed | |||||||
| 1982 | CASTREÑA | No | Formed | |||||||
| 1981 | CASTREÑA | No | Formed | |||||||
| 1980 | CASTREÑA | No | Formed | |||||||
| 1979 | CASTREÑA | No | Formed | |||||||
| 1978 | CASTREÑA | No | Formed |

