KAIKU
Rowers
JOSÉ LUCIANO PREGO CASAL
Born in:
VILABOA (PONTEVEDRA)
04-16-1969
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | BERMEO | Yes | Not own | 19 | 0 | 2 | 189 | 3 | 19:01,40 | 21:29,42 |
| 2012 | No | |||||||||
| 2011 | ASTILLERO | Yes | Not own | 19 | 1 | 7 | 137 | 19:25,16 | 21:00,12 | |
| 2010 | KAIKU | Yes | Not own | 12 | 4 | 10 | 89 | 19:25,92 | 21:25,28 | |
| 2009 | KAIKU | No | Not own | |||||||
| 2008 | KAIKU | No | Not own | |||||||
| 2007 | CASTREÑA | No | Own | |||||||
| 2006 | CASTREÑA | No | Not own | |||||||
| 2005 | CASTREÑA | No | Not own | |||||||
| 2004 | CASTREÑA | No | Not own | |||||||
| 2003 | ASTILLERO | No | Not own | |||||||
| 2002 | ASTILLERO | No | Not own | |||||||
| 2001 | TIRÁN | No | Formed | |||||||
| 2000 | TIRÁN | No | Formed | |||||||
| 1999 | TIRÁN | No | Formed | |||||||
| 1998 | TIRÁN | No | Formed | |||||||
| 1997 | TIRÁN | No | Formed | |||||||
| 1996 | TIRÁN | No | Formed | |||||||
| 1995 | TIRÁN | No | Formed | |||||||
| 1994 | TIRÁN | No | Formed | |||||||
| 1993 | TIRÁN | No | Formed | |||||||
| 1992 | TIRÁN | No | Formed | |||||||
| 1991 | TIRÁN | No | Formed | |||||||
| 1990 | TIRÁN | No | Formed | |||||||
| 1989 | TIRÁN | No | Formed | |||||||
| 1988 | TIRÁN | No | Formed | |||||||
| 1987 | TIRÁN | No | Formed | |||||||
| 1986 | TIRÁN | No | Formed | |||||||
| 1985 | TIRÁN | No | Formed | |||||||
| 1984 | TIRÁN | No | Formed |

