KAIKU
Rowers
BENITO DAVID SAN MARTIN PIÑEIRO
Born in:
FERROL
11-22-1974
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | KAIKU | Yes | Own | 17 | 2 | 3 | 170 | 4 | 19:05,84 | 22:41,10 |
| 2013 | ZIERBENA | Yes | Formed | 2 | 0 | 19:38,44 | 20:59,32 | |||
| 2012 | KAIKU | Yes | Own | 8 | 9 | 1 | 188 | 10 | 19:10,62 | 20:35,06 |
| 2011 | KAIKU | Yes | Own | 17 | 3 | 1 | 186 | 9 | 19:15,54 | 20:56,58 |
| 2010 | KAIKU | Yes | Own | 11 | 5 | 10 | 89 | 19:25,92 | 21:25,28 | |
| 2009 | KAIKU | No | Not own | |||||||
| 2008 | KAIKU | No | Not own | |||||||
| 2007 | KAIKU | No | Not own | |||||||
| 2006 | ZIERBENA | No | Formed | |||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | No | |||||||||
| 1996 | No | |||||||||
| 1995 | No | |||||||||
| 1994 | No | |||||||||
| 1993 | No | |||||||||
| 1992 | No | |||||||||
| 1991 | No | |||||||||
| 1990 | No | |||||||||
| 1989 | No | |||||||||
| 1988 | No | |||||||||
| 1987 | ZIERBENA | No | Formed |

