KAIKU
Rowers
MANUEL CRESPO PEREZ
Born in:
ASTILLERO
04-01-1999
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KAIKU | Yes | Not own | 18 | 0 | 10 | 75 | 20:07,28 | 24:20,94 | |
| 2023 | KAIKU | Yes | Not own | 17 | 1 | 9 | 74 | 19:44,98 | 22:46,68 | |
| 2022 | ITSASOKO AMA | Yes | Not own | 18 | 0 | 10 | 75 | 20:06,88 | 21:39,84 | |
| 2021 | ASTILLERO | No | Formed | |||||||
| 2020 | ASTILLERO | No | Formed | |||||||
| 2019 | ASTILLERO | Yes | Formed | 18 | 0 | 12 | 37 | 20:02,90 | 22:17,42 | |
| 2018 | ASTILLERO | Yes | Formed | 0 | 2 | 20:16,58 | 21:31,30 | |||
| 2017 | ASTILLERO | Yes | Formed | 1 | 3 | 12 | 34 | 19:52,98 | 23:47,22 | |
| 2016 | ASTILLERO | No | Formed | |||||||
| 2015 | ASTILLERO | No | Formed | |||||||
| 2014 | ASTILLERO | No | Formed | |||||||
| 2013 | ASTILLERO | No | Formed | |||||||
| 2012 | ASTILLERO | No | Formed |

