CR CABO DA CRUZ
Rowers
JOSE RIOS TUBIO
Born in:
BOIRO
11-08-1983
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CABO | Yes | Formed | 2 | 1 | 9 | 86 | 20:05,05 | 23:05,30 | |
| 2023 | No | |||||||||
| 2022 | CABO | Yes | Formed | 12 | 8 | 8 | 98 | 19:57,58 | 21:30,26 | |
| 2021 | CABO | Yes | Formed | 10 | 10 | 8 | 102 | 19:46,32 | 22:16,02 | |
| 2020 | CABO | Yes | Formed | 9 | 9 | 7 | 107 | 20:00,62 | 21:22,44 | |
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | CABO | Yes | Formed | 3 | 12 | 6 | 132 | 17:54,00 | 21:15,20 | |
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | CABO | No | Formed | |||||||
| 2011 | CABO | Yes | Formed | 2 | 0 | 20:50,58 | 21:31,18 | |||
| 2010 | CABO | No | Formed | |||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | CABO | No | Formed | |||||||
| 1999 | CABO | No | Formed | |||||||
| 1998 | CABO | No | Formed | |||||||
| 1997 | CABO | No | Formed | |||||||
| 1996 | CABO | No | Formed | |||||||
| 1995 | CABO | No | Formed |

