CR CABO DA CRUZ
Rowers
LUIS PIÑEIRO OLIVEIRA
Born in:
BOIRO
03-05-1983
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | CABO | Yes | Formed | 16 | 2 | 8 | 102 | 19:46,32 | 22:16,02 | |
| 2020 | CABO | Yes | Formed | 10 | 6 | 7 | 107 | 20:00,62 | 21:22,44 | |
| 2019 | CABO | Yes | Formed | 17 | 1 | 8 | 100 | 19:41,50 | 21:58,00 | |
| 2018 | CABO | No | Formed | |||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | CABO | Yes | Formed | 15 | 0 | 4 | 128 | 19:22,88 | 23:25,80 | |
| 2013 | PEDREÑA | Yes | Own | 15 | 1 | 10 | 47 | 19:43,50 | 23:28,30 | |
| 2012 | PEDREÑA | Yes | Not own | 15 | 1 | 10 | 58 | 19:44,92 | 21:25,02 | |
| 2011 | PEDREÑA | Yes | Not own | 12 | 8 | 6 | 138 | 19:33,68 | 21:12,20 | |
| 2010 | PEDREÑA | Yes | Not own | 14 | 4 | 5 | 131 | 1 | 19:22,58 | 21:08,10 |
| 2009 | No | |||||||||
| 2008 | CABO | No | Formed | |||||||
| 2007 | CABO | No | Formed | |||||||
| 2006 | CABO | No | Formed | |||||||
| 2005 | CABO | No | Formed | |||||||
| 2004 | CABO | No | Formed | |||||||
| 2003 | CABO | No | Formed | |||||||
| 2002 | CABO | No | Formed | |||||||
| 2001 | CABO | No | Formed | |||||||
| 2000 | CABO | No | Formed |

