CLUB DE REMO DE ARES
Rowers
ELISEO REBORIDO MATO
Born in:
MUGARDOS
09-16-1973
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | ARES | Yes | Own | 9 | 7 | 9 | 82 | 19:52,18 | 21:24,66 | |
| 2020 | ARES | Yes | Own | 2 | 14 | 10 | 65 | 19:49,08 | 21:44,65 | |
| 2019 | ARES | Yes | Own | 2 | 0 | 19:51,04 | 20:20,44 | |||
| 2018 | ARES | Yes | Not own | 2 | 0 | 20:28,44 | 21:25,16 | |||
| 2017 | ARES | Yes | Not own | 11 | 6 | 11 | 49 | 19:58,02 | 24:17,12 | |
| 2016 | ARES | Yes | Not own | 1 | 1 | 20:19,53 | 22:40,14 | |||
| 2015 | MUGARDOS | Yes | Formed | 1 | 1 | 20:56,02 | 41:22,30 | |||
| 2014 | MUGARDOS | No | Formed | |||||||
| 2013 | MUGARDOS | No | Formed | |||||||
| 2012 | MUGARDOS | No | Formed | |||||||
| 2011 | MUGARDOS | No | Formed | |||||||
| 2010 | PERILLO | No | Not own | |||||||
| 2009 | A CABANA | No | Own | |||||||
| 2008 | A CABANA | No | Own | |||||||
| 2007 | A CABANA | No | Own | |||||||
| 2006 | A CABANA | No | Own | |||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | MUGARDOS | No | Formed | |||||||
| 1997 | MUGARDOS | No | Formed | |||||||
| 1996 | MUGARDOS | No | Formed | |||||||
| 1995 | MUGARDOS | No | Formed | |||||||
| 1994 | MUGARDOS | No | Formed | |||||||
| 1993 | MUGARDOS | No | Formed | |||||||
| 1992 | MUGARDOS | No | Formed | |||||||
| 1991 | MUGARDOS | No | Formed | |||||||
| 1990 | MUGARDOS | No | Formed |

