BERMEO-URDAIBAI
Rowers
MIKEL CALLEJA MURELAGA
Born in:
LEKEITIO
07-16-1986
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BERMEO | Yes | Own | 16 | 4 | 1 | 227 | 14 | 19:28,82 | 21:55,70 |
| 2023 | BERMEO | Yes | Own | 20 | 0 | 1 | 204 | 11 | 19:27,36 | 22:06,20 |
| 2022 | BERMEO | Yes | Own | 17 | 3 | 1 | 218 | 7 | 19:22,64 | 20:47,76 |
| 2021 | BERMEO | Yes | Own | 20 | 0 | 6 | 154 | 1 | 19:23,94 | 21:36,10 |
| 2020 | BERMEO | Yes | Own | 15 | 3 | 3 | 157 | 2 | 19:27,14 | 22:16,00 |
| 2019 | BERMEO | Yes | Not own | 16 | 3 | 5 | 169 | 1 | 19:09,34 | 21:11,28 |
| 2018 | BERMEO | Yes | Not own | 14 | 2 | 1 | 201 | 11 | 19:18,58 | 21:30,10 |
| 2017 | BERMEO | Yes | Not own | 11 | 7 | 1 | 201 | 7 | 19:03,96 | 22:07,12 |
| 2016 | KAIKU | Yes | Not own | 17 | 2 | 3 | 167 | 19:25,92 | 21:31,48 | |
| 2015 | KAIKU | Yes | Not own | 14 | 5 | 4 | 154 | 1 | 17:40,24 | 20:43,60 |
| 2014 | ISUNTZA | No | Formed | |||||||
| 2013 | ISUNTZA | Yes | Formed | 2 | 0 | 19:39,00 | 21:19,20 | |||
| 2012 | ISUNTZA | No | Formed | |||||||
| 2011 | ISUNTZA | No | Formed | |||||||
| 2010 | ISUNTZA | No | Formed | |||||||
| 2009 | ISUNTZA | No | Formed | |||||||
| 2008 | ISUNTZA | No | Formed | |||||||
| 2007 | ISUNTZA | No | Formed | |||||||
| 2006 | ISUNTZA | No | Formed | |||||||
| 2005 | ISUNTZA | No | Formed | |||||||
| 2004 | ISUNTZA | No | Formed | |||||||
| 2003 | ISUNTZA | No | Formed | |||||||
| 2002 | ISUNTZA | No | Formed |

